When entering dates in Ivo there are a variety of shortcuts you can use.
Basic shortcuts
Shortcut | Description |
t | Today's date |
t +/- number | Today's date, plus or minus a number of dates. For example, if today's date is 6-Jul-2019 then "t-3" will give a date of "3-Jul-2019" |
t number | Today plus number. If today's date is 6-Jul-2019 then "t1" will give a date of "7-Jul-2019" |
y | Yesterday |
tm | Tomorrow |
Advanced shortcuts
First Letter | Second Letter | Third Letter | |||
s | Start of | l (L) | Last | w | Week |
e | End of | t | This | m | Month |
n | Next | q | Quarter | ||
h | Half year | ||||
c, y | Calendar year | ||||
f | Financial year |
Examples
slm | Start of Last Month |
elf | End of Last Financial year |
snf | Start of Next Financial year |
The advanced shortcuts are most useful when entering date ranges for queries and reports.
The shortcuts can be entered in either lower or upper case.